Toshiba C5.0kW/H5.8kW Reverse Cycle Split Air Conditioner RAS-18N3KV2-A
Installation: Click to see details
Delivery time & fee
- Sydney: 3-4 business days; Free.
- Sydney surrounds: 5-7 business days; Flat rate.
- Don't ship to: VIC, QLD, NT, SA, WA, TAS.
Installation: Click to see details
Delivery time & fee
Model:Β RAS-18N3KV2-A




| INDOOR | Β | RAS-18N3KV2-A |
| OUTDOOR | Β | RAS-18N3AV2-A |
| Cooling Capacity - Rated | kW | 5 |
| Heating Capacity - Rated | kW | 5.8 |
| Energy Efficiency Ratio- Cooling (rated) | Β | 3.52 |
| Power input - Cooling (max) | kW | 2 |
| Power input - Heating (min ~ rated ~ max) | kW | 1.7 |
| Operating current - Cooling (rated) | A | 6.41 |
| Operating current - Heating (rated) | A | 6.97 |
| Refrigerant Type | Β | R410a |
| Airflow Volume -indoor-Cooling (h-l) | l/s | 265-163 |
| Moisture removal | l/hr | 2.8 |
| Sound Pressure - indoor - Cooling (h-l) | dB(A) | 44-32 |
| Dimension indoor (HxWxD) | mm | 320x1050x243 |
| Dimension outdoor (HxWxD) | mm | 550x780x290 |
| Net Weight indoor | kg | 13 |
| Net Weight outdoor | kg | 41 |
| Operating range - Cooling | ΒΊC | -10~46 |
| Pipe size-Liquid Side | (mm/inch) | 6.35(1/4") |
| Pipe size-Gas Side | (mm/inch) | 12.70(1/2") |
| Maximum Piping Length | (m) | 20 |
| Maximum Piping Height difference | (m) | 10 |
| Chargeless Length | (m) | 15 |
| Compressor type | Β | DC Twin Rotary |
| Power Supply | V/ph/Hz | 220-240/1/50 |
We deliver Australia wide!!
We provide free shipping to most metro and surrounding areas include:
NSW:Β Sydney, Gosford, Newcastle, Singleton, Wollongong,Β Coffs Harbour, Lismore, Port Macquarie, Nowra, Albury/Wodonga, Wagga Wagga, Dubbo, Orange and other towns.
ACT:Β CanberraΒ and other towns.
VIC:Β Geelong, MelbourneΒ and other towns.
QLD:Β Brisbane, Gold Coast, Maroochydore, ToowoombaΒ and other towns.Β
Apart from areas above, we provide Flat shipping service to major cities in Australia include Adelaide, Perth, Hobart, Cairns etc.
Β
How to check my postage?
Add a product to your cart -> Go to your cart -> Click Calculate Shipping