Carrier Indigo C8kW H8.2kW Inverter Reverse Cycle Split Air Conditioner 42QAG080N8/38QAG080N8
Brand new
Delivery time & fee
- Sydney: 3-4 business days; Free.
- Sydney surrounds: 5-7 business days; Flat rate.
- Don't ship to: VIC, QLD, NT, SA, WA, TAS.
Brand new
Delivery time & fee
Introducing the Inverter Hi-Wall Split System – Indigo. Packed full of features that will bring comfort to your life in the extremes of Summer and Winter.
Model: 42QAG080N8/38QAG080N8 | Inverter: Yes |
Capacity-cooling: 8 kW | Energy star rating-cooling: 3 |
Capacity-heating: 8.2 kW | Energy star rating-heating: 2.5 |
Dimension (WxDxH mm):Indoor 1082x234x337 |
Dimension (WxDxH mm):Outdoor 890x342x673 |
In the box: Indoor unit, outdoor unit, remote | WiFi: Yes, Build-in |
Warranty: 7 years |
Documents: Carrier Indigo Brochure.pdf Carrier User Manual.pdf
Key features
Controller Features
Model Number (Indoor) | 42QAG080N8 |
Model Number (Outdoor) | 38QAG080N8 |
Refrigerant Type | R32 |
Refrigerant Amount (gm) | 1400 |
Power Supply (Volts-Phase-Hz) | 220-240V, 1Ph, 50Hz |
COOLING | |
Capacity - Rated (kW) | 8 |
Capacity - Range (Min / Max) (kW) | 3.20 / 8.00 |
Power Input - Rated (kW) | 2.35 |
Power Input - Range (kW) | 0.67 / 2.65 |
Star Rating (Hot / Average / Cold) | 3.5 / 3.0 / 3.5 |
Operating Current (A) | 10 |
HEATING | |
Capacity - Rated (kW) | 8.2 |
Capacity - Range (Min / Max) (kW) | 2.26 / 8.82 |
Power Input - Rated (kW) | 2.3 |
Power Input - Range (kW) | 0.47 / 2.91 |
Star Rating (Hot / Average / Cold) | 3 / 2.5 / 2 |
Operating Current (A) | 9.98 |
INDOOR UNIT | |
Dimension (W×D×H) (mm) | 1082 x 234 x 337 |
Net Weight (kg) | 13.5 |
Cooling Airflow (Hi/Mi/Lo) (l/s) | 335 / 235 / 186 |
Moisture Removal (L/hr) | 2.92 |
Sound Pressure (Hi/Mi/Lo) - 1m (dB(A)) | 50 / 42 / 26.5 |
OUTDOOR UNIT | |
Dimension (W×D×H) (mm) | 890 x 342 x 673 |
Net Weight (kg) | 42.4 |
Inverter Compressor | Rotary |
Fan Motor Output (W) | 80 |
Cooling (Sound Pressure) (H) (dB(A)) | 60.5 |
Cooling Sound Power (H) (dB(A)) | 67 |
Cooling Usable Temperature Range (Celsius) | 0~50 |
Heating Usable Temperature Range (Celsius) | -15~24 |
PIPE SIZE | |
Liquid Line Ø/Gas Line Ø (mm) | 6.35 / 15.9 |
Coupler Style | Flare Joint |
Minimum Length (m) | 3 |
Maximum Length (m) | 50 |
Pre-Charge Length (m) | 5 |
Maximum Height Difference (m) | 25 |
Small Items: Small items are delivered Australia wide via Australia Post. Free!
Large Items:
We provide free shipping service to Sydney metro, central coast and surrounding areas.
Apart from areas above, we provide Paid shipping service to Blue Mountains, Newcastle, Wollongong and Canberra.
For states other than NSW, shipping is not currently available.
How to check my postage?
Add a product to your cart -> Go to your cart -> Choose state and type in postcode -> Click 'Calculate Shipping'