Carrier Azure C3.5kW H4kW Inverter Reverse Cycle Split Air Conditioner 42QAF035N8/38QAF035N8
Installation: Click to see details
Shipping Calculator
We deliver to Sydney and surrounding areas only.
Installation: Click to see details
Shipping Calculator
We deliver to Sydney and surrounding areas only.
Introducing the Azure Inverter Hi-Wall Split System β designed to deliver year-round comfort through the harsh Summer heat and chilly Winter nights. Packed with advanced features for efficient performance, quiet operation, and everyday convenience, Azure is available in capacities ranging from 2.0kW to 9.0kW to suit every space.
Β
| Model: 42QAF035N8/38QAF035N8 | Inverter: Yes |
| Capacity-cooling: 3.5 kW | Energy star rating-cooling: 5 |
| Capacity-heating: 4 kW | Energy star rating-heating: 3.5 |
|
Dimension (WxDxH mm):Indoor 802x200x295 |
Dimension (WxDxH mm):Outdoor 765x303x555 |
| In the box: Indoor unit, outdoor unit, remote | WiFi: Yes, Build-in |
| Warranty: 7 years |
Β
Documents:
Carrier Azure Brochure.pdf
Key features
Controller Features
| Model Number (Indoor) | 42QAF035N8 |
| Model Number (Outdoor) | 38QAF035N8 |
| Refrigerant Type | R32 |
| Refrigerant Amount (gm) | 900 |
| Power Supply (Volts-Phase-Hz) | 220-240V, 1Ph, 50Hz |
| COOLING | |
| Capacity - Rated (kW) | 3.5 |
| Capacity - Range (Min / Max) (kW) | 1.00 / 3.79 |
| Power Input - Rated (kW) | 0.79 |
| Power Input - Range (kW) | 0.18 / 1.03 |
| Star Rating (Hot / Average / Cold) | 5 / 5 / 5 |
| Operating Current (A) | 3.5 |
| HEATING | |
| Capacity - Rated (kW) | 4 |
| Capacity - Range (Min / Max) (kW) | 1.06 / 4.55 |
| Power Input - Rated (kW) | 0.83 |
| Power Input - Range (kW) | 0.17 / 1.45 |
| Star Rating (Hot / Average / Cold) | 4 / 3 / 2.5 |
| Operating Current (A) | 3.68 |
| INDOOR UNIT | |
| Dimension (WΓDΓH) (mm) | 802 x 200 x 295 |
| Net Weight (kg) | 8.5 |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 147 / 106 / 86 |
| Moisture Removal (L/hr) | 0.87 |
| Sound Pressure (Hi/Mi/Lo) - 1m (dB(A)) | 39 / 32.5 / 30 |
| OUTDOOR UNIT | |
| Dimension (WΓDΓH) (mm) | 765 x 303 x 555 |
| Net Weight (kg) | 32.2 |
| Inverter Compressor | Rotary |
| Fan Motor Output (W) | 34 |
| Cooling (Sound Pressure) (H) (dB(A)) | 55.5 |
| Cooling Sound Power (H) (dB(A)) | 59 |
| Cooling Usable Temperature Range (Celsius) | 0~50 |
| Heating Usable Temperature Range (Celsius) | -15~24 |
| PIPE SIZE | |
| Liquid Line Γ/Gas Line Γ (mm) | 6.35 / 9.52 |
| Coupler Style | Flare Joint |
| Minimum Length (m) | 3 |
| Maximum Length (m) | 25 |
| Pre-Charge Length (m) | 5 |
| Maximum Height Difference (m) | 10 |
Small Items: Small items are delivered Australia wide via Australia Post. Free!
Large Items:
We provide free shippingΒ service to Sydney metro, central coast and surrounding areas.Β
Apart from areas above, we provideΒ Paid shipping service to Blue Mountains, Newcastle, Wollongong and Canberra.
For states other than NSW, shipping is not currently available.
How to check my postage?
Add a product to your cart -> Go to your cart -> Choose state and type in postcode -> Click 'Calculate Shipping'