Carrier Azure C5kW H5.5kW Inverter Reverse Cycle Split Air Conditioner 42QAF050N8/38QAF050N8
Installation: Click to see details
Shipping Calculator
We deliver to Sydney and surrounding areas only.
Installation: Click to see details
Shipping Calculator
We deliver to Sydney and surrounding areas only.
Introducing the Azure Inverter Hi-Wall Split System — designed to deliver year-round comfort through the harsh Summer heat and chilly Winter nights. Packed with advanced features for efficient performance, quiet operation, and everyday convenience, Azure is available in capacities ranging from 2.0kW to 9.0kW to suit every space.
| Model: 42QAF050N8/38QAF050N8 | Inverter: Yes |
| Capacity-cooling: 5 kW | Energy star rating-cooling: 4.5 |
| Capacity-heating: 5.5 kW | Energy star rating-heating: 3 |
|
Dimension (WxDxH mm):Indoor 971x228x321 |
Dimension (WxDxH mm):Outdoor 890x342x673 |
| In the box: Indoor unit, outdoor unit, remote | WiFi: Yes, Build-in |
| Warranty: 7 years |
Documents:
Carrier Azure Brochure.pdf
Key features
Controller Features
| Model Number (Indoor) | 42QAF050N8 |
| Model Number (Outdoor) | 38QAF050N8 |
| Refrigerant Type | R32 |
| Refrigerant Amount (gm) | 1260 |
| Power Supply (Volts-Phase-Hz) | 220-240V, 1Ph, 50Hz |
| COOLING | |
| Capacity - Rated (kW) | 5 |
| Capacity - Range (Min / Max) (kW) | 2.35 / 5.83 |
| Power Input - Rated (kW) | 1.36 |
| Power Input - Range (kW) | 0.48 / 1.88 |
| Star Rating (Hot / Average / Cold) | 4 / 4 / 4 |
| Operating Current (A) | 6 |
| HEATING | |
| Capacity - Rated (kW) | 5.5 |
| Capacity - Range (Min / Max) (kW) | 2.41 / 6.03 |
| Power Input - Rated (kW) | 1.46 |
| Power Input - Range (kW) | 0.46 / 2.00 |
| Star Rating (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Operating Current (A) | 6.52 |
| INDOOR UNIT | |
| Dimension (W×D×H) (mm) | 971 x 228 x 321 |
| Net Weight (kg) | 11.2 |
| Cooling Airflow (Hi/Mi/Lo) (l/s) | 222 / 167 / 139 |
| Moisture Removal (L/hr) | 1.73 |
| Sound Pressure (Hi/Mi/Lo) - 1m (dB(A)) | 44.5 / 38 / 34.5 |
| OUTDOOR UNIT | |
| Dimension (W×D×H) (mm) | 890 x 342 x 673 |
| Net Weight (kg) | 37.9 |
| Inverter Compressor | Rotary |
| Fan Motor Output (W) | 80 |
| Cooling (Sound Pressure) (H) (dB(A)) | 59.5 |
| Cooling Sound Power (H) (dB(A)) | 66 |
| Cooling Usable Temperature Range (Celsius) | 0~50 |
| Heating Usable Temperature Range (Celsius) | -15~24 |
| PIPE SIZE | |
| Liquid Line Ø/Gas Line Ø (mm) | 6.35 / 12.7 |
| Coupler Style | Flare Joint |
| Minimum Length (m) | 3 |
| Maximum Length (m) | 30 |
| Pre-Charge Length (m) | 5 |
| Maximum Height Difference (m) | 20 |
Small Items: Small items are delivered Australia wide via Australia Post. Free!
Large Items:
We provide free shipping service to Sydney metro, central coast and surrounding areas.
Apart from areas above, we provide Paid shipping service to Blue Mountains, Newcastle, Wollongong and Canberra.
For states other than NSW, shipping is not currently available.
How to check my postage?
Add a product to your cart -> Go to your cart -> Choose state and type in postcode -> Click 'Calculate Shipping'